Twenty20 World Cup
The official broadcasters.
- Australia — Fox Sports (Live)
- Bangladesh - BTV (Live)
- Canada — Asian Television Network -ATN (Live) | Channel: CBN or Cricket plus
- Europe — Eurosport2 (Live)(including France, Denmark, Algeria, Sweden, Austria, Finland, Monaco, Cyprus and Russia)
- India — STAR Cricket and ESPN (Live), Doordarshan (selected matches only)
- Japan - Hum Tum TV (Live)
- Middle East —Arab Digital Distribution (Live)
- New Zealand — SKY Network Television (Live)
- Pacific Islands — Fiji TV
- Pakistan — Pakistan Television Corporation - PTV (Live) | Geosuper
- South Africa — Supersport (Live)
- Sri Lanka — Sri Lanka Rupavahini Corporation (Live)
- United Kingdom — Sky Sports (Live), BBC - Highlights
- United States — DirecTV (Live)
- West Indies - Caribbean Media Corporation (Live)
Apr-2010 | |
Tue 27 13:30 GMT, | Warm-up - Pakistan v Windward Islands Beausejour Cricket Ground, St. Lucia |
Tue 27 17:30 GMT, | Warm-up - Australia v Zimbabwe Beausejour Cricket Ground, St. Lucia |
Tue 27 17:30 GMT, | Warm-up - Barbados v Bangladesh Kensington Oval, Barbados |
Tue 27 17:30 GMT, | Warm-up - Ireland v New Zealand Providence Stadium, Guyana |
Tue 27 21:00 GMT, | Warm-up - West Indies v Afghanistan Providence Stadium, Guyana |
Wed 28 13:30 GMT, | Warm-up - South Africa v Sri Lanka Kensington Oval, Barbados |
Wed 28 17:30 GMT, | Warm-up - Bangladesh v England Kensington Oval, Barbados |
Wed 28 17:30 GMT, | Warm-up - Afghanistan v Ireland Providence Stadium, Guyana |
Wed 28 21:00 GMT, | Warm-up - West Indies v New Zealand Providence Stadium, Guyana |
Thu 29 17:30 GMT, | Warm-up - England v South Africa Kensington Oval, Barbados |
Thu 29 17:30 GMT, | Warm-up - Windward Islands v Australia Beausejour Cricket Ground, St. Lucia |
Fri 30 17:00 GMT, | 1st Match, Group B - Sri Lanka v New Zealand Providence Stadium, Guyana |
Fri 30 21:00 GMT, | 2nd Match, Group D - West Indies v Ireland Providence Stadium, Guyana |
May-2010 | |
Sat 01 13:30 GMT, | 3rd Match, Group C - India v Afghanistan Beausejour Cricket Ground, St. Lucia |
Sat 01 17:30 GMT, | 4th Match, Group A - Pakistan v Bangladesh Beausejour Cricket Ground, St. Lucia |
Sun 02 13:30 GMT, | 5th Match, Group C - India v South Africa Beausejour Cricket Ground, St. Lucia |
Sun 02 17:30 GMT, | 6th Match, Group A - Pakistan v Australia Beausejour Cricket Ground, St. Lucia |
Mon 03 13:30 GMT, | 7th Match, Group B - Zimbabwe v Sri Lanka Providence Stadium, Guyana |
Mon 03 17:30 GMT, | 8th Match, Group D - West Indies v England Providence Stadium, Guyana |
Tue 04 13:30 GMT, | 9th Match, Group B - New Zealand v Zimbabwe Providence Stadium, Guyana |
Tue 04 17:30 GMT, | 10th Match, Group D - England v Ireland Providence Stadium, Guyana |
Wed 05 13:30 GMT, | 11th Match, Group A - Australia v Bangladesh Kensington Oval, Barbados |
Wed 05 17:30 GMT, | 11th Match, Group C - South Africa v Afghanistan Kensington Oval, Barbados |
Thu 06 13:30 GMT, | 13th Match - A1 v D2 Kensington Oval, Barbados |
Thu 06 17:30 GMT, | 14th Match - C1 v B2 Kensington Oval, Barbados |
Fri 07 13:30 GMT, | 15th Match - A2 v C2 Kensington Oval, Barbados |
Fri 07 17:30 GMT, | 16th Match - B1 v D1 Kensington Oval, Barbados |
Sat 08 13:30 GMT, | 17th Match - C1 v D2 Kensington Oval, Barbados |
Sat 08 17:30 GMT, | 18th Match - A1 v B2 Kensington Oval, Barbados |
Sun 09 13:30 GMT, | 19th Match - C2 v D1 Kensington Oval, Barbados |
Sun 09 17:30 GMT, | 20th Match - B1 v A2 Kensington Oval, Barbados |
Mon 10 13:30 GMT, | 21st Match - B2 v D2 Beausejour Cricket Ground, St. Lucia |
Mon 10 17:30 GMT, | 22nd Match - A1 v C1 Beausejour Cricket Ground, St. Lucia |
Tue 11 17:00 GMT, | 23rd Match - B1 v C2 Beausejour Cricket Ground, St. Lucia |
Tue 11 21:00 GMT, | 24th Match - D1 v A2 Beausejour Cricket Ground, St. Lucia |
Thu 13 15:30 GMT, | 1st Semi-Final - TBC v TBC Beausejour Cricket Ground, St. Lucia |
Fri 14 15:30 GMT, | 2nd Semi-Final - TBC v TBC Beausejour Cricket Ground, St. Lucia |
Sun 16 15:30 GMT, | The Final - TBC v TBC Kensington Oval, Barbados |
No comments:
Post a Comment